<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>inputs/outputs</title>
	<atom:link href="http://inputsoutputs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inputsoutputs.com</link>
	<description>how technology makes sense of users (and other stories)</description>
	<pubDate>Tue, 07 Oct 2008 23:20:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Bookswap</title>
		<link>http://inputsoutputs.com/2008/10/07/bookswap/</link>
		<comments>http://inputsoutputs.com/2008/10/07/bookswap/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:20:18 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=83</guid>
		<description><![CDATA[I went to one of those bookswapping sites today to find a Thomas Frank book.  I searched for stuff that I&#8217;d have to trade in order to get it.  I figured with the amount of books I have, there&#8217;s bound to be someone who wanted to trade with me.
How many books showed up in my [...]]]></description>
			<content:encoded><![CDATA[<p>I went to one of those bookswapping sites today to find a Thomas Frank book.  I searched for stuff that I&#8217;d have to trade in order to get it.  I figured with the amount of books I have, there&#8217;s bound to be someone who wanted to trade with me.</p>
<p>How many books showed up in my search?  None.  Only video games, and really expensive ones too.  Maybe the people getting rid of the books don&#8217;t like to read, and the people getting rid of the games don&#8217;t play very much.  It reminded me of trying to put the negative sides of two magnets together.  Granted, this could be a completely isolated instance, but it was intriguing.</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/10/07/bookswap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idea:  Facebook Introductions</title>
		<link>http://inputsoutputs.com/2008/09/29/idea-facebook-introductions/</link>
		<comments>http://inputsoutputs.com/2008/09/29/idea-facebook-introductions/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:40:51 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[facebook]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[introductions]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=81</guid>
		<description><![CDATA[As a follow up to my post on LinkedIn, I have an idea for a cool Facebook Application.  You select two or more of your friends that don&#8217;t know each other and dump them into a shopping cart of some sort.  You&#8217;ll write info about how they will be relevant/useful to each other, and hit [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to my post on LinkedIn, I have an idea for a cool Facebook Application.  You select two or more of your friends that don&#8217;t know each other and dump them into a shopping cart of some sort.  You&#8217;ll write info about how they will be relevant/useful to each other, and hit submit.  All of the selected friends will get an email &#8220;introducing&#8221; them to the others, and they&#8217;ll see your little blurb about why they&#8217;ve been introduced.</p>
<p>We could call it &#8220;indirect friend requests.&#8221;</p>
<p>What do you think?  This could be useful if you&#8217;re putting someone in touch with a contact a company to which they are applying, or if I&#8217;m interested in Latvian Folk Music and you happen to have a Latvian friend, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/09/29/idea-facebook-introductions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LinkedIn</title>
		<link>http://inputsoutputs.com/2008/09/29/linkedin/</link>
		<comments>http://inputsoutputs.com/2008/09/29/linkedin/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:36:09 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=79</guid>
		<description><![CDATA[One of my recent LinkedIn adds, Tom, wrote me a message when we connected:
We are SO LinkedIn.  I think we should start a new site called NowWhat? 
I wish I could say that I&#8217;ve used this site to connect with relevant professionals around the globe, but unfortuantely, I haven&#8217;t gotten anything but spam.  Not to [...]]]></description>
			<content:encoded><![CDATA[<p>One of my recent LinkedIn adds, Tom, wrote me a message when we connected:</p>
<blockquote><p><span style="font-family: Verdana; color: #000000; font-size: 10pt;">We are SO LinkedIn.  I think we should start a new site called NowWhat? </span></p></blockquote>
<p>I wish I could say that I&#8217;ve used this site to connect with relevant professionals around the globe, but unfortuantely, I haven&#8217;t gotten anything but spam.  Not to say this service will be useless for everyone, but so far, it&#8217;s been useless for me.</p>
<p>Maybe that&#8217;s becuase I already have  a job.  I imagine the correlation is strong between decrease in income and number of logins to LinkedIn.</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/09/29/linkedin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sounds</title>
		<link>http://inputsoutputs.com/2008/09/27/sounds/</link>
		<comments>http://inputsoutputs.com/2008/09/27/sounds/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:00:50 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[cars]]></category>

		<category><![CDATA[sounds]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[whistles]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=77</guid>
		<description><![CDATA[The traffic directors use whistles.  Blowing hard could mean &#8220;walk.&#8221;  It could mean &#8220;stop.&#8221;  It could mean &#8220;drive.&#8221;  It could mean &#8220;brake.&#8221;
What&#8217;s the point?  It grabs my attention so much that I become completely unattentive.
]]></description>
			<content:encoded><![CDATA[<p>The traffic directors use whistles.  Blowing hard could mean &#8220;walk.&#8221;  It could mean &#8220;stop.&#8221;  It could mean &#8220;drive.&#8221;  It could mean &#8220;brake.&#8221;</p>
<p>What&#8217;s the point?  It grabs my attention so much that I become completely unattentive.</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/09/27/sounds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I remember</title>
		<link>http://inputsoutputs.com/2008/09/26/i-remember/</link>
		<comments>http://inputsoutputs.com/2008/09/26/i-remember/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:40:31 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[chris thile]]></category>

		<category><![CDATA[digital music]]></category>

		<category><![CDATA[downloading]]></category>

		<category><![CDATA[edgar meyer]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=74</guid>
		<description><![CDATA[Today, I bought my first physical CD in two years.  The record that made me break my streak of only buying digital music is Edgar Meyer and Chris Thile&#8217;s new album of original compositions.  It&#8217;s as lovely as I expected.  I forgot how it feels to buy a physical CD; unwrapping it, cracking the case [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I bought my first physical CD in two years.  The record that made me break my streak of only buying digital music is Edgar Meyer and Chris Thile&#8217;s new album of original compositions.  It&#8217;s as lovely as I expected.  I forgot how it feels to buy a physical CD; unwrapping it, cracking the case for the first time, the coverart, the liner notes.</p>
<p>Unfortunately, it&#8217;s been imported into iTunes and will soon go on the iPod, which means the CD will be tossed somewhere in my room never to be seen again.  Even romantics like me would prefer a digital download, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/09/26/i-remember/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 20 minute rule</title>
		<link>http://inputsoutputs.com/2008/09/25/the-20-minute-rule/</link>
		<comments>http://inputsoutputs.com/2008/09/25/the-20-minute-rule/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:27:15 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[help desk]]></category>

		<category><![CDATA[production support]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=70</guid>
		<description><![CDATA[Here&#8217;s my proposal:
For all production support which involves an interaction between consultant and user, excluding a classroom setting, there should be a 20 minute rule between the question and the answer.  Basically, the user should have:

20 minutes to figure out a solution on their own
The ability to close their own ticket
Just a tiny bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my proposal:</p>
<p>For all production support which involves an interaction between consultant and user, excluding a classroom setting, there should be a 20 minute rule between the question and the answer.  Basically, the user should have:</p>
<ol>
<li>20 minutes to figure out a solution on their own</li>
<li>The ability to close their own ticket</li>
<li>Just a tiny bit of patience</li>
</ol>
<p>For instance, if I get a request for some help on SAP, I&#8217;ll wait 20 minutes before calling them back.  I couldn&#8217;t confidently give a statistic of how many times the ticket will be closed when I check again after 20 minutes, but I&#8217;m guessing it could save some painful phone/email/research time.  Why 20 minutes?  It&#8217;s enough time for the user to use a learn-by-doing approach to solve their own problem without perceiving the helpdesk as unresponsive.</p>
<p>Often times, users do a knee-jerkreaction when they encounter an error.  We tell the user what to click without attaching meaning to the clicking.  (Why would we?  That&#8217;s what training is for.)  Then, when the error returns, they call us back.  More time, more money.</p>
<p>Question, for another post:  Is classroom training effective?  For who?</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/09/25/the-20-minute-rule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Nine</title>
		<link>http://inputsoutputs.com/2008/09/23/fx-nine/</link>
		<comments>http://inputsoutputs.com/2008/09/23/fx-nine/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:28:07 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[fx nine]]></category>

		<category><![CDATA[megaman]]></category>

		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=62</guid>
		<description><![CDATA[I was probably five or six years old, scanning the book shelves of the junior kids section at Crown Books (a store which doesn&#8217;t exist anymore).  I came across a book titled Megaman 2 in what seemed to be a series called Worlds of Power.  It wasn&#8217;t just a book of tips on how to [...]]]></description>
			<content:encoded><![CDATA[<p>I was probably five or six years old, scanning the book shelves of the junior kids section at Crown Books (a store which doesn&#8217;t exist anymore).  I came across a book titled Megaman 2 in what seemed to be a series called Worlds of Power.  It wasn&#8217;t just a book of tips on how to beat the <a href="http://en.wikipedia.org/wiki/Mega_Man_II" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">popular nintendo game</a> - it was a complete novelization of the game.</p>
<p>If I would have seen this type of thing today, I probably would have laughed it off.  Kids <em>play</em> video games.  Reading about them, especially after you know the ending, seems silly.  As a 6 year old, though, it was the greatest possible discovery.  I took the book home and finished it the same day.  I re-read it a good number of times until it finally got lost somewhere in the clutter.</p>
<p>Excited by the release of Megaman 9 on WiiWare, I started googling info about the Megaman series to create a sense of nostalgia.  And I remembered the book and googled it.  The author is FX Nine, and after some googling, I discovered that FX Nine is actually a pseudeonym for <a href="http://sethgodin.typepad.com" onclick="javascript:urchinTracker ('/outbound/article/sethgodin.typepad.com');">Seth Godin</a>, the popular marketing/business writer.  He used &#8220;Nine&#8221; as a surname so that we&#8217;d find him in the NINeTENDO section.  Clever.</p>
<p>I read Seth&#8217;s blog religiously and I&#8217;ve bought most of his books.  He&#8217;s always coming up with interesting ideas and isn&#8217;t afraid to take chances.  I wonder if writing a book based on an 8bit video game falls into the category of &#8220;taking a chance.&#8221;  Probably.</p>
<p>Thanks for providing excellent reading material, Seth.</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/09/23/fx-nine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Procrastination</title>
		<link>http://inputsoutputs.com/2008/09/23/procrastination/</link>
		<comments>http://inputsoutputs.com/2008/09/23/procrastination/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:33:49 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=60</guid>
		<description><![CDATA[What causes procrastination when it comes to computer based work?
Sure, you&#8217;ve got all your typical reasons for procrastination, but I think that there&#8217;s most likely a correlation between the more functional tools and the amount of work that is produced by the people who use those tools.  Call me crazy.
For instance, I work in production [...]]]></description>
			<content:encoded><![CDATA[<p>What causes procrastination when it comes to computer based work?</p>
<p>Sure, you&#8217;ve got all your typical reasons for procrastination, but I think that there&#8217;s most likely a correlation between the more functional tools and the amount of work that is produced by the people who use those tools.  Call me crazy.</p>
<p>For instance, I work in production support, which involves a ticketing system for helpdesk calls.  I&#8217;d clear out the tickets much more frequently if the site we manage our tickets on weren&#8217;t mind numbingly slow.  That&#8217;s obvious to you and me, so surely it&#8217;s obvious to the people who made the ticketing site.  Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/09/23/procrastination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter doesn&#8217;t work</title>
		<link>http://inputsoutputs.com/2008/09/19/twitter-doesnt-work/</link>
		<comments>http://inputsoutputs.com/2008/09/19/twitter-doesnt-work/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:30:51 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=54</guid>
		<description><![CDATA[Twitter, the concept, works.  Twitter, when used via a third-party application, does not.  I probably wouldn&#8217;t use Twitter as much if they didn&#8217;t have a Jabber screen name that I can send updates to.  That functionality broke down a little while ago, with no resolution, so I stopped using Twitter and resorted to Facebook for [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter, the concept, works.  Twitter, when used via a third-party application, does not.  I probably wouldn&#8217;t use Twitter as much if they didn&#8217;t have a Jabber screen name that I can send updates to.  That functionality broke down a little while ago, with no resolution, so I stopped using Twitter and resorted to Facebook for my status updates.</p>
<p>Then, Facebook integrated with all of the other web 2.0 units, and I can now twitter from Facebook.  Except, I can&#8217;t.  That functionality is broken, too.  I&#8217;m not venturing to the main site to make my updates.  Since I tweet when my fingers are itchy and I don&#8217;t have much time, I don&#8217;t mind just using Status updates on Facebook.</p>
<p>But that makes me ask myself:  for those of us who enjoy status updates, what value does Twitter add if all of our friends are on Facebook anyway?  Off the top of my head: an organized list of one line journal entries - Facebook&#8217;s status updates get covered in a bunch of Web static.  Nonetheless, would I have asked myself that question if I could&#8217;ve updated Twitter and Facebook simulataneoeously?</p>
<p>Broken down functionality gives just enough pause to question whether or not I need the system.  Surely that&#8217;s bad news for Twitter.  As it is, most of my friends that have tried the service didn&#8217;t get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/09/19/twitter-doesnt-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sound of Heads Scratching</title>
		<link>http://inputsoutputs.com/2008/09/19/sound-of-heads-scratching/</link>
		<comments>http://inputsoutputs.com/2008/09/19/sound-of-heads-scratching/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:15:31 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ibm]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[lotus notes]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[razr]]></category>

		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://inputsoutputs.com/?p=52</guid>
		<description><![CDATA[When the iPhone came out, I wonder if the mobile phone industry had a giant &#8220;I-could&#8217;ve-thought&#8217;ve that&#8221; moment.  Same with songwriters when they hear any Timbaland song.  Same with IBM when Outlook appeared.
If the task looks too simple or too complex, then it loses credibility or it gets shrugged off.  But simplicity seems to work [...]]]></description>
			<content:encoded><![CDATA[<p>When the iPhone came out, I wonder if the mobile phone industry had a giant &#8220;I-could&#8217;ve-thought&#8217;ve that&#8221; moment.  Same with songwriters when they hear any Timbaland song.  Same with IBM when Outlook appeared.</p>
<p>If the task looks too simple or too complex, then it loses credibility or it gets shrugged off.  But simplicity seems to work pretty well for Timbaland, and the iPhone&#8217;s complexity is what makes it more versatile than the Razr because the iPhone&#8217;s extra features aren&#8217;t silly gimmicks.</p>
<p>The argument may be that Lotus Notes wasn&#8217;t supposed to be a simple email client, and that the Razr was only supposed to  primarily be a mobile phone.  But how useful is an all-around collaborative package when the web has better free tools?  For someone who likes to carry all of their data in one device, how useful is the Razr&#8217;s gimmicky MP3 and internet functionality?</p>
<p>Yes, we could&#8217;ve thought of that, and we probably did at some point.  And I don&#8217;t know about you, but most of my thoughts go whizzing by into oblivion unless I make a record somehow.  And maybe that&#8217;s the solution to &#8220;I-could&#8217;ve-thought-of-that.&#8221;  A pen and paper (notecards, textfile, basecamp, etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://inputsoutputs.com/2008/09/19/sound-of-heads-scratching/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
